Home

Occasionally Walter Cunningham rainfall high flow nasal cannula success rate Portrait Deliberate Waterfront

The use of respiratory rate-oxygenation index to predict failure of high-flow  nasal cannula in patients with coronavirus disease 2019-associated acute  respiratory distress syndrome: A retrospective study | PLOS ONE
The use of respiratory rate-oxygenation index to predict failure of high-flow nasal cannula in patients with coronavirus disease 2019-associated acute respiratory distress syndrome: A retrospective study | PLOS ONE

High-Flow Nasal Cannula Oxygen Therapy in Adults: Physiological Benefits,  Indication, Clinical Benefits, and Adverse Effects | Respiratory Care
High-Flow Nasal Cannula Oxygen Therapy in Adults: Physiological Benefits, Indication, Clinical Benefits, and Adverse Effects | Respiratory Care

Application of high-flow nasal cannula in hypoxemic patients with COVID-19:  a retrospective cohort study | BMC Pulmonary Medicine | Full Text
Application of high-flow nasal cannula in hypoxemic patients with COVID-19: a retrospective cohort study | BMC Pulmonary Medicine | Full Text

High-flow nasal cannula therapy in patients with COVID-19 in intensive care  units in a country with limited resources: a single-center experience -  Anh-Minh Vu Phan, Hai-Yen Thi Hoang, Thanh-Son Truong Do, Trung
High-flow nasal cannula therapy in patients with COVID-19 in intensive care units in a country with limited resources: a single-center experience - Anh-Minh Vu Phan, Hai-Yen Thi Hoang, Thanh-Son Truong Do, Trung

High-Flow Nasal Cannula Oxygen Therapy Devices | Respiratory Care
High-Flow Nasal Cannula Oxygen Therapy Devices | Respiratory Care

Frontiers | High-Flow Nasal Cannula Therapy in Children With Acute  Respiratory Distress With Hypoxia in A Pediatric Intensive Care Unit–A  Single Center Experience
Frontiers | High-Flow Nasal Cannula Therapy in Children With Acute Respiratory Distress With Hypoxia in A Pediatric Intensive Care Unit–A Single Center Experience

The experience of high-flow nasal cannula in hospitalized patients with  2019 novel coronavirus-infected pneumonia in two hospitals of Chongqing,  China | Annals of Intensive Care | Full Text
The experience of high-flow nasal cannula in hospitalized patients with 2019 novel coronavirus-infected pneumonia in two hospitals of Chongqing, China | Annals of Intensive Care | Full Text

Use of nasal high flow oxygen during acute respiratory failure | Intensive  Care Medicine
Use of nasal high flow oxygen during acute respiratory failure | Intensive Care Medicine

High Flow Nasal Cannula (HFNC) - Part 1: How It Works - REBEL EM -  Emergency Medicine Blog
High Flow Nasal Cannula (HFNC) - Part 1: How It Works - REBEL EM - Emergency Medicine Blog

High-Flow Nasal Cannula Oxygen Therapy Devices | Respiratory Care
High-Flow Nasal Cannula Oxygen Therapy Devices | Respiratory Care

Comparison of ROX and HACOR scales to predict high-flow nasal cannula  failure in patients with SARS-CoV-2 pneumonia | Scientific Reports
Comparison of ROX and HACOR scales to predict high-flow nasal cannula failure in patients with SARS-CoV-2 pneumonia | Scientific Reports

High‐flow nasal cannula oxygen therapy for the treatment of acute  respiratory failure secondary to SARS‐CoV‐2 pneumonia out of ICU - Castro -  2023 - The Clinical Respiratory Journal - Wiley Online Library
High‐flow nasal cannula oxygen therapy for the treatment of acute respiratory failure secondary to SARS‐CoV‐2 pneumonia out of ICU - Castro - 2023 - The Clinical Respiratory Journal - Wiley Online Library

Frontiers | Successful Deployment of High Flow Nasal Cannula in a Peruvian  Pediatric Intensive Care Unit Using Implementation Science—Lessons Learned
Frontiers | Successful Deployment of High Flow Nasal Cannula in a Peruvian Pediatric Intensive Care Unit Using Implementation Science—Lessons Learned

The use of respiratory rate-oxygenation index to predict failure of high-flow  nasal cannula in patients with coronavirus disease 2019-associated acute  respiratory distress syndrome: A retrospective study | PLOS ONE
The use of respiratory rate-oxygenation index to predict failure of high-flow nasal cannula in patients with coronavirus disease 2019-associated acute respiratory distress syndrome: A retrospective study | PLOS ONE

Use of nasal high flow oxygen during acute respiratory failure | Intensive  Care Medicine
Use of nasal high flow oxygen during acute respiratory failure | Intensive Care Medicine

Clinical and Experimental Pediatrics
Clinical and Experimental Pediatrics

JKMS :: Journal of Korean Medical Science
JKMS :: Journal of Korean Medical Science

JCM | Free Full-Text | High-Flow Nasal Cannula Oxygen Therapy versus  Non-Invasive Ventilation in AIDS Patients with Acute Respiratory Failure: A  Randomized Controlled Trial
JCM | Free Full-Text | High-Flow Nasal Cannula Oxygen Therapy versus Non-Invasive Ventilation in AIDS Patients with Acute Respiratory Failure: A Randomized Controlled Trial

JCM | Free Full-Text | An Integrated Model including the ROX Index to  Predict the Success of High-Flow Nasal Cannula Use after Planned  Extubation: A Retrospective Observational Cohort Study
JCM | Free Full-Text | An Integrated Model including the ROX Index to Predict the Success of High-Flow Nasal Cannula Use after Planned Extubation: A Retrospective Observational Cohort Study

The utility of high-flow nasal oxygen for severe COVID-19 pneumonia in a  resource-constrained setting: A multi-centre prospective observational  study - eClinicalMedicine
The utility of high-flow nasal oxygen for severe COVID-19 pneumonia in a resource-constrained setting: A multi-centre prospective observational study - eClinicalMedicine

Frontiers | Analysis of risk factors for the failure of respiratory support  with high-flow nasal cannula oxygen therapy in children with acute  respiratory dysfunction: A case–control study
Frontiers | Analysis of risk factors for the failure of respiratory support with high-flow nasal cannula oxygen therapy in children with acute respiratory dysfunction: A case–control study

Success or Failure of High-Flow Nasal Oxygen Therapy: The ROX Index Is  Good, but a Modified ROX Index May Be Better To the Editor: Predicting the  failure of oxygen therapy or noninvasive
Success or Failure of High-Flow Nasal Oxygen Therapy: The ROX Index Is Good, but a Modified ROX Index May Be Better To the Editor: Predicting the failure of oxygen therapy or noninvasive

Physiological responses and perceived comfort to high-flow nasal cannula  therapy in awake adults: effects of flow magnitude and temperature |  Journal of Applied Physiology
Physiological responses and perceived comfort to high-flow nasal cannula therapy in awake adults: effects of flow magnitude and temperature | Journal of Applied Physiology